Changes between Version 2 and Version 3 of Component/Mapping Table/Tables Creation


Ignore:
Timestamp:
Jan 25, 2010, 12:42:53 PM (14 years ago)
Author:
Nicolas Pouillon
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Component/Mapping Table/Tables Creation

    v2 v3  
    122122We use a cacheability mask of 0x00300000.
    123123
    124 || Name  ||  Address    || Cacheability value || Shortened value || Cacheablility  ||
    125 || seg0  ||  0x12000000 || 0x00000000         || 0               ||    False       ||
    126 || seg1  ||  0x12100000 || 0x00100000         || 1               ||    True        ||
    127 || seg2  ||  0x14000000 || 0x00000000         || 0               ||    False       ||
    128 || seg3  ||  0x14100000 || 0x00100000         || 1               ||    True        ||
    129 || seg4  ||  0x14200000 || 0x00200000         || 2               ||    True        ||
     124|| Name  ||  Address    || Masked value || Address![21:20] || Cacheablility  ||
     125|| seg0  ||  0x12000000 || 0x00000000   || 0               ||    False       ||
     126|| seg1  ||  0x12100000 || 0x00100000   || 1               ||    True        ||
     127|| seg2  ||  0x14000000 || 0x00000000   || 0               ||    False       ||
     128|| seg3  ||  0x14100000 || 0x00100000   || 1               ||    True        ||
     129|| seg4  ||  0x14200000 || 0x00200000   || 2               ||    True        ||
    130130
    131131We can deduct the following table:
    132132
    133 || Shortened value || Cacheability ||
     133|| Address![21:20] || Cacheability ||
    134134|| 0               || False        ||
    135135|| 1               || True         ||
    136136|| 2               || True         ||
    137137|| 3               || unknown      ||
     138
     139In components' code, Cacheability Tables directly take an address, select appropriate bits
     140and yield the Cacheability boolean.
    138141
    139142== Incoherences ==
     
    147150Its entry is
    148151
    149 || Name  ||  Address    || Cacheability value || Shortened value || Cacheablility  ||
    150 || seg5  ||  0x20280000 || 0x00200000         || 2               ||    False       ||
     152|| Name  ||  Address    || Masked value || Address![21:20] || Cacheablility  ||
     153|| seg5  ||  0x20280000 || 0x00200000   || 2               ||    False       ||
    151154
    152155Now the table becomes: