Changes between Version 3 and Version 4 of Component/Mapping Table/Tables Creation


Ignore:
Timestamp:
Jan 26, 2010, 11:40:48 AM (14 years ago)
Author:
Nicolas Pouillon
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Component/Mapping Table/Tables Creation

    v3 v4  
    9494== Creating the locality tables ==
    9595
    96 TODO
     96Locality tables just tell whether an address is local to a subtree of the network or not.
     97
     98In the above example, locality table creation for local interconnect 0 would be:
     99
     100|| Name  ||  Address    || Address[31:24] || Target cluster ||
     101|| seg0  ||  0x12000000 || 0x12           || 0 (local)      ||
     102|| seg1  ||  0x12100000 || 0x12           || 0 (local)      ||
     103|| seg2  ||  0x14000000 || 0x14           || 0 (foreign)    ||
     104|| seg3  ||  0x14100000 || 0x14           || 0 (foreign)    ||
     105|| seg4  ||  0x14200000 || 0x14           || 0 (foreign)    ||
     106
     107So the locality table would be:
     108
     109|| Address[31:24] || Is Local ||
     110|| 0x00 .. 0x11   || Unknown  ||
     111|| 0x12           || True     ||
     112|| 0x12           || True     ||
     113|| 0x13           || Unknown  ||
     114|| 0x14           || False    ||
     115|| 0x14           || False    ||
     116|| 0x14           || False    ||
     117|| 0x15 .. 0xff   || Unknown  ||
    97118
    98119= Response tables =